Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.00 ![]() |
427 | 05.03.2023 | CS Stiinta Explorari Baia Mare | CS Dinamo Bucuresti | Savu Andrei | Szabo Paul | Mitrasca Gheorghita | ||||||
14.30 | 428 | 04.03.2023 | CS Rapid Bucuresti | SCM Zalau | Visan Benone | Tudorache Cosmin | Cotoanta Angelus | ||||||
18.00 | 429 | 04.03.2023 | CS Unirea Dej | CSM Arcada Galati | Santa Marius | Rus Mircea | Olahut Dinu | ||||||
18.00 | 430 | 04.03.2023 | SCMU Craiova | CSU Stiinta Bucuresti | Bota Bogdan | Besoi Valentin | Marin Nicolae | ||||||
13.00 | 431 | 05.03.2023 | CS U Cluj | CSM Constanta | Bardasan Bogdan | Puni Rares | Dusa Vasile | ||||||
15.00 | 432 | 03.03.2023 | CSM Suceava | CSA Steaua Bucuresti | Botezatu Cristi | Husa Lucian | Cazacu Aurel |
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.00 | 221 | 03.03.2023 | CSO Voluntari 2005 | CS U Ntt Data Cluj | Jianu Violeta | Stania Lucian | Popescu Gheorghe | ||||||
12.00 | 222 | 04.03.2023 | CS Rapid Bucuresti | CSM Bucuresti | Cristea Cristian | Gurguiatu Georgiana | Lungu Silvian | ||||||
17.30 ![]() |
223 | 04.03.2023 | CSM Targoviste | CSM Volei Alba Blaj | Mesca Darius | Stoica Bogdan | Ispas Constantin | ||||||
12.00 | 224 | 05.03.2023 | FC Arges | CSM Lugoj | Gradinaru George | Mateizer Alin | Stan Niculae | ||||||
16.00 | 225 | 04.03.2023 | CS Dinamo Bucuresti | SCMU Craiova | Barbu Florin | Nastase Lucian | Stancu Petrica |