Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.00 | 355 | 11.12.2022 | CSA Steaua Bucuresti | CS Stiinta Explorari Baia Mare | Stefurac Marius | Prodana Alexandru | Stefan Dorin | ||||||
12.00 | 356 | 10.12.2022 | CSM Suceava | CSM Constanta | Puni Rares | Botezatu Cristian | Mitrasca Gheorghita | ||||||
16.00 | 357 | 10.12.2022 | CSU Stiinta Bucuresti | CS U Cluj | Mateizer Alin | Coman Mihai | Stoian Nicu | ||||||
17.30 ![]() |
358 | 10.12.2022 | SCMU Craiova | CSM Arcada Galati | Szabo Paul | Besoi Valentin | Lungu Silvian | ||||||
18.00 | 359 | 10.12.2022 | CS Unirea Dej | SCM Zalau | Cristea Cristian | Gorban Cornel | Muresan Alexandru | ||||||
15.00 | 360 | 10.12.2022 | CS Rapid Bucuresti | CS Dinamo Bucuresti | Visan Benone | Tudorache Cosmin | Marin Nicolae |
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.00 | 149 | 10.12.2022 | CSM Stiinta Bacau | CSU NTT Data Cluj | Arbunea Tudorel | Diaconita Octavian | Dumitru Gigi | ||||||
17.00 | 151 | 10.12.2022 | CS Dinamo Bucuresti | CSM Lugoj | Pop Tudor | Savu Andrei | Stoica Marian | ||||||
12.00 | 152 | 10.12.2022 | FC Arges | CSM Volei Alba Blaj | Gurguiatu Georgiana | Stoica Bogdan | Constantin Nicolae | ||||||
17.00 | 153 | 10.12.2022 | CSM Targoviste | CSM Bucuresti | Mesca Darius | Stania Lucian | Popescu Gheorghe | ||||||
15.00 ![]() |
154 | 11.12.2022 | CS Rapid Bucuresti | CSO Voluntari 2005 | Nastase Lucian | Gradinaru George | Marinescu Traian |