Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.00 ![]() |
433 | 12.03.2023 | CSA Steaua Bucuresti | CSM Constanta | Mateizer Alin | Nastase Lucian | Lungu Silvian | ||||||
18.00 | 434 | 09.03.2023 | CS Dinamo Bucuresti | CS Stiinta Explorari Baia Mare | Toader Robert | Dumitrescu Cristian | Marinescu Traian | ||||||
19.00 | 435 | 11.03.2023 | CSM Arcada Galati | SCM Zalau | Dragomir Florin | Coman Mihai | Cotoanta Angelus | ||||||
16.30 | 436 | 14.03.2023 | SCMU Craiova | CS Rapid Bucuresti | Stoica Bogdan | Gradinaru George | Apetrei Adrian |
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.00 | 228 | 11.03.2023 | CSM Stiinta Bacau | CS Dinamo Bucuresti | Diaconita Octavian | Botezatu Cristian | Bratu Jean | ||||||
18.30 | 229 | 18.03.2023 | SCMU Craiova | FC Arges | Pop Tudor | Savu Andrei | Mitrasca Gheorghita | ||||||
18.30 | 230 | 11.03.2023 | CSM Lugoj | CSM Targoviste | Visan Benone | Cristea Cristian | Stefan Dorin | ||||||
17.30 ![]() |
231 | 11.03.2023 | CSM Volei Alba Blaj | CS Rapid Bucuresti | Szabo Paul | Besoi Valentin | Dumitru Gigi | ||||||
17.00 | 232 | 11.03.2023 | CSM Bucuresti | CSO Voluntari 2005 | Gurguiatu Georgiana | Popescu Eduard | Ispas Constantin |