Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.00 | 403 | 18.02.2023 | CS Stiinta Explorari Baia Mare | CS Unirea Dej | Stoica Bogdan | Coman Mihai | Mitrasca Gheorghita | ||||||
18.00 | 404 | 18.02.2023 | SCMU Craiova | CS Rapid Bucuresti | Pop Tudor | Savu Andrei | Dimachi Florin | ||||||
16.00 | 405 | 17.02.2023 | CS U Cluj | CS Dinamo Bucuresti | Bardasan Adrian | Borota Sebastian | Cazacu Aurel | ||||||
14.00 | 406 | 18.02.2023 | CSM Suceava | SCM Zalau | Puni Rares | Ouatu Cristian | Gatej Mircea | ||||||
17.30 ![]() |
407 | 18.02.2023 | CSA Steaua Bucuresti | CSM Arcada Galati | Szabo Paul | Prodana Alexandru | Cotoanta Angelus | ||||||
18.00 | 408 | 18.02.2023 | CSM Constanta | CSU Stiinta Bucuresti | Stan Costin | Nastase Lucian | Constantin Nicolae |
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.00 | 209 | 18.02.2023 | CS Rapid Bucuresti | CS U Ntt Data Cluj | Dumitrescu Cristian | Popescu Eduard | Marin Nicolae | ||||||
17.00 | 210 | 18.02.2023 | CSM Targoviste | CSO Voluntari 2005 | Mateizer Alin | Gradinaru George | Stoian Nicu | ||||||
19.00 | 211 | 18.02.2023 | FC Arges | CSM Bucuresti | Mesca Darius | Stefurac Marius | Lungu Silvian | ||||||
15.00 ![]() |
212 | 19.02.2023 | CS Dinamo Bucuresti | CSM Volei Alba Blaj | Besoi Valentin | Cristea Cristian | Apetrei Adrian | ||||||
17.00 | 214 | 18.02.2023 | CSM Stiinta Bacau | SCMU Craiova | Santa Cristian | Santa Marius | Olahut Dinu |