Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.00 | 319 | 29.10.2022 | CS Stiinta Explorari Baia Mare | CSM Arcada Galati | Cristea Cristian | Buciu Ionut | Mitrasca Gheorghita | ||||||
18.00 | 320 | 30.10.2022 | CSU Stiinta Bucuresti | SCM Zalau | Dragomir Florin | Dumitrescu Cristian | Marinescu Traian | ||||||
19.30 | 321 | 29.10.2022 | CSM Constanta | CS Dinamo Bucuresti | Mateizer Alin | Prodana Alexandru | Marin Nicolae | ||||||
16.00 ![]() |
322 | 29.10.2022 | CSA Steaua Bucuresti | CS Rapid Bucuresti | Visan Benone | Toader Robert | Lungu Silvian | ||||||
14.00 | 323 | 29.10.2022 | CSM Suceava | CS Unirea Dej | Botezatu Cristian | Ouatu Cristian | Olahut Dinu | ||||||
17.00 | 324 | 30.10.2022 | CS U Cluj | SCMU Craiova | Serei Cristian | Luputan Razvan | Cazacu Aurel |
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.00 | 101 | 29.10.2022 | CSM Bucuresti | CSU NTT Data Cluj | Stania Lucian | Arbunea Tudorel | Popescu Gheorghe | ||||||
15.00 ![]() |
102 | 30.10.2022 | CSM VOlei Alba Blaj | CSO Voluntari 2005 | Savu Andrei | Gradinaru George | Dusa Vasile | ||||||
18.30 | 103 | 29.10.2022 | CSM Lugoj | CS Rapid Bucuresti | Szabo Paul | Stoica Bogdan | Apetrei Adrian | ||||||
16.30 | 104 | 29.10.2022 | SCMU Craiova | CSM Targoviste | Besoi Valentin | Dan Adrei | Stoica Marian | ||||||
17.00 | 105 | 29.10.2022 | CSM Stiinta Bacau | FC Arges | Santa Cristi | Rus Mircea | Birsan Ioan |