Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.30 | 355 | 11.12.2021 | SCMU Craiova | CS Unirea Dej | Dragomir Florin | Toader Robert | Popescu Gheorghe | ||||||
12.00 | 356 | 11.12.2021 | CSU Stiinta Bucuresti | CSM Arcada Galati | Prodana Alexandru | Tudorache Cosmin | Stan Costinel | ||||||
18.00 | 357 | 11.12.2021 | CS U Cluj | CSS CNE Lapi Dej Scm Zalau | Se joaca la Zalau | Serei Cristian | Borota Sebastian | Bogendorfer Ioan | |||||
15.00 | 358 | 11.12.2021 | CS Olimpia Titanii Bucuresti | CSA Steaua Bucuresti | Stoica Bogdan | Popescu Eduard | Bratu Jean | ||||||
16.00 | 359 | 10.12.2021 | CSU UV Timisoara | CS Dinamo Bucuresti | Cristea Nicolae | Husa Mihai | Gatej Mircea | ||||||
17.00 ![]() |
360 | 10.12.2021 | CS Rapid Bucuresti | CS Stiinta Explorari Baia Mare | Mateizer Alin | Dumitrescu Cristian | Cotoanta Angelus |
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.30 | 155 | 12.12.2021 | CSM Lugoj | CSM Targoviste | Cristea Cristian | Szabo Paul | Dusa Vasile | ||||||
18.00 | 156 | 11.12.2021 | CSM Volei Alba Blaj | SCMU Craiova | Husa Lucian | Pop Tudor | Stancu Petrica | ||||||
17.00 | 157 | 19.01.2022 | ACS Volei Cristina Pirv Turda | CS Stiinta Bacau | Serei Cristian | Boroeanu Cristian | Stoica Marian | ||||||
18.30 | 158 | 11.12.2021 | CS Medgidia | CS Rapid Bucuresti | Arbunea Tudorel | Nastase Lucian | Ispas Constantin | ||||||
17.00 ![]() |
159 | 13.12.2021 | CS Dacia Mioveni 2012 | CS Dinamo Bucuresti | Mesca Darius | Besoi Valentin | Muresan Alexandru | ||||||
18.00 | 160 | 13.12.2021 | CS U Ntt Data Cluj | CSO Voluntari 2005 | Botezatu Cristian | Ouatu Cristian | Constantin Nicolae |