Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.00 | 415 | 26.02.2022 | SCMU Craiova | CS Rapid Bucuresti | Savu Andrei | Pop Tudor | Popescu Gheorghe | ||||||
12.00 | 416 | 26.02.2022 | CSU UV Timisoara | CS Stiinta Explorari Baia Mare | Cristea Nicolae | Husa Lucian | Bogendorfer Ioan | ||||||
15.30 | 417 | 26.02.2022 | CS Olimpia Titanii Bucuresti | CS Dinamo Bucuresti | Stoica Bogdan | Toader Robert | Dimachi Florin | ||||||
18.00 | 418 | 26.02.2022 | CS U Cluj | CSA Steaua Bucuresti | Serei Cristian | Boroeanu Cristian | Gatej Mircea | ||||||
13.00 ![]() |
419 | 26.02.2022 | CSU Stiinta Bucuresti | CSS CNE Lapi Dej Scm Zalau | Mateizer Alin | Gradinaru George | Stefan Dorin | ||||||
15.00 | 420 | 27.02.2022 | CS Unirea Dej | CSM Arcada Galati | Visan Benone | Tudorache Cosmin | Apetrei Adrian |
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.30 | 215 | 26.02.2022 | CSM Lugoj | CS U Ntt Data Cluj | Stan Costin | Prodana Alexandru | Mitrasca Gheorghita | ||||||
18.00 | 216 | 26.02.2022 | CS Dacia Mioveni 2012 | CSO Voluntari 2005 | Arbunea Tudorel | Dan Andrei | Constantin Nicolae | ||||||
18.00 ![]() |
217 | 25.02.2022 | CS Medgidia | CS Dinamo Bucuresti | Mesca Darius | Puni Rares | Stancu Petrica | ||||||
15.00 | 218 | 26.02.2022 | ACS Volei Cristina Pirv Turda | CS Rapid Bucuresti | Diaconita Octavian | Ouatu Cristi | Birsan Ioan | ||||||
18.00 | 219 | 25.02.2022 | CSM Volei Alba Blaj | CS Stiinta Bacau | Rus Mircea | Santa Cristian | Pustiu Adrian | ||||||
18.00 | 220 | 26.02.2022 | CSM Targoviste | SCMU Craiova | Bolintis Alexandru | Nastase Lucian | Bratu Jean |