Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.00 | 313 | 23.10.2021 | CS U Cluj | SCMU Craiova | Serei C. | Buciu I. | Dumitru G. | ||||||
17.30 | 314 | 23.10.2021 | CS Olimpia Titanii Bucuresti | CSU Stiinta Bucuresti | Mesca D. | Stefurac M. | Marin N. | ||||||
12.30 | 315 | 23.10.2021 | CSU UV Timisoara | CS Unirea Dej | Dragomir F. | Coman M. | Mitrasca G. | ||||||
19.00 | 316 | 23.10.2021 | CS Rapid Bucuresti | CSM Arcada Galati | Tudorache C. | Dumitrescu C. | Popescu G. | ||||||
12.00 | 317 | 23.10.2021 | CS Stiinta Explorari Baia Mare | CSS CNE Lapi Dej Scm Zalau | Mateizer A. | Cristea N. | Birsan I. | ||||||
15.30 ![]() |
318 | 22.10.2021 | CS Dinamo Bucuresti | CSA Steaua Bucuresti | Stoica B. | Prodana A. | Ispas C. |
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.00 | 113 | 24.10.2021 | ACS Volei Cristina Pirv Turda | CSM Lugoj | Besoi V. | Puni R. | Muresan A. | ||||||
18.30 | 114 | 23.10.2021 | CS Medgidia | CSM Volei Alba Blaj | Visan B. | Gradinaru G. | Bratu J. | ||||||
18.00 | 115 | 23.10.2021 | CS Dacia Mioveni 2012 | CSM Targoviste | Pop T. | Savu A. | Stoica M. | ||||||
15.00 | 116 | 23.10.2021 | CS U Ntt Data Cluj | SCMU Craiova | Diaconita O. | Ouatu C. | Dumitru G. | ||||||
17.00 | 117 | 23.10.2021 | CSO Voluntari 2005 | CS Stiinta Bacau | Dan A. | Nastase L. | Marinescu T. | ||||||
17.00 ![]() |
118 | 25.10.2021 | CS Dinamo Bucuresti | CS Rapid Bucuresti | Cristea C. | Toader R. | Ispas C. |